In a notice scheduled for publication in the Federal Register on November 16, 2021, the USTR has announced that it is extending certain China 301 exclusions that had been put in place and/or previously extended to help address the COVID-19 pandemic.
Based on a variety of factors, including the consideration of public comments, the USTR has announced that, of the 99 such exclusions currently in place, 81 are being extended for six months, until May 31, 2022. The remaining 18 exclusions, which were scheduled to expire on November 14, 2021, are being subjected to a transition period under which their expiration will be extended through November 30, 2021.
We have prepared the below schedules of those COVID-19 exclusions that are being extended through May 31, 2022 and those that are being extended through November 30, 2021. The USTR notice can be accessed at: Extensions to COVID-19 Exclusions. In the event of any conflict, the official notice governs.
Please note that, the above is independent of a separate solicitation of comments that the USTR has initiated with respect to the potential reinstatement of 549 other China 301 exclusions. Comments with respect to that separate action are being accepted through December 1, 2021. Further details on that action can be found at: https://www.gdlsk.com/ustr-seeks-comments-on-the-reinstatement-of-certain-china-301-exclusions/.
Please do not hesitate to contact Arthur Bodek or any other of our attorneys with any questions or to discuss further.
China 301 Covid-related exclusions extended through May 31, 2022
HTS Code | Excluded Product | Section 301 List | Extension |
2805.11.0000 | Sodium metal (CAS No. 7440-23-5), in bulk solid form (described in statistical reporting number 2805.11.0000) | List 3 | May 31, 2022 |
3401.19.0000 | Entire Provision | List 4 | May 31, 2022 |
3401.30.5000 | Disposable cloths of nonwoven textile materials impregnated, coated or covered with organic surface-active preparations for washing the skin, put up for retail sale (described in statistical reporting number 3401.30.5000) | List 3 | May 31, 2022 |
3808.94.1000 | Entire Provision | List 3 | May 31, 2022 |
3808.94.5010 | Entire Provision | List 3 | May 31, 2022 |
3824.99.9297 | Silicon monoxide (SiO) (CAS No. 10097-28-6) in powder form (described in statistical reporting number 3824.99.9297) | List 3 | May 31, 2022 |
3824.99.9297 | Mixtures containing 2-(dimethylamino)ethanol (CAS No. 108-01-0) (described in statistical reporting number 3824.99.9297) | List 3 | May 31, 2022 |
3917.29.0090 | Molded acrylonitrile-butadiene-styrene (ABS) tubes, of a kind used to effect the sterile transfer of fluid from a bag or vial to another container, each tube measuring 7.5 cm or more but not exceeding 23 cm in length, with an inner diameter of less than 0.65 cm and an outer diameter of less than 9 cm, one end having been angle-cut to form a spike, and having an integrated flange, less than 3 cm in diameter (splash guard) near the spike end and removable polyethylene caps on each end, put up in sterile packing (described in statistical reporting number 3917.29.0090) | List 2 | May 31, 2022 |
3917.33.0000 | Flexible gas sampling tubes, pipes and hoses, of polyvinyl chloride, with lock connectors at each end (described in statistical reporting number 3917.33.0000) | List 3 | May 31, 2022 |
3917.33.0000 | Flexible oxygen tubes, pipes and hoses presented with integrated molded connectors, of polyvinyl chloride (described in statistical reporting number 3917.33.0000) | List 3 | May 31, 2022 |
3920.10.0000 | Rectangular sheets of high-density or low-density polyethylene, 111.75 cm to 215.9 cm in width, and 152.4 cm to 304.8 cm in length, with a sticker attached to mark the center of each sheet, of a kind used in hospital or surgery center operating rooms (described in statistical reporting number 3920.10.0000) | List 2 | May 31, 2022 |
3921.19.0000 | Sheets and strips consisting of both cross-linked polyethylene and ethylene vinyl acetate, of a width greater than 1 m but not greater than 1.5 m, and a length greater than 1.75 m but not greater than 2.6 m (described in statistical reporting number 3921.19.0000) | List 2 | May 31, 2022 |
3921.90.1500 | Polyethylene sheet and film laminated with spunbond-spunbond-spunbond nonwoven polypropylene fabric, measuring 1.12 m or more but not over 1.52 m in width and 1.93 m or more but not over 2.29 m in length, and weighing 55 g/m² or more but not exceeding 88 g/m² (described in statistical reporting number 3921.90.1500) | List 2 | May 31, 2022 |
3923.10.9000 | Container units of plastics, each comprising a tub and lid therefore, configured or fitted for the conveyance, packing, or dispensing of wet wipes (described in statistical reporting number 3923.10.9000) | List 3 | May 31, 2022 |
3923.21.0030 | Sacks and bags of polymers of ethylene, reclosable, qualifying as Class 1 medical devices by the U.S. Food and Drug Administration under product code NNI (described in statistical reporting number 3923.21.0030) | List 3 | May 31, 2022 |
3923.21.0095 | Entire Provision | List 3 | May 31, 2022 |
3923.50.0000 | Injection molded polypropylene plastic caps or lids each weighing not over 24 grams designed for dispensing wet wipes (described in statistical reporting number 3923.50.0000) | List 3 | May 31, 2022 |
3926.20.9050 | Entire Provision | List 3 | May 31, 2022 |
3926.90.9910 | Entire Provision | List 4 | May 31, 2022 |
3926.90.9950 | Face shields of transparent plastics, whether or not assembled (described in statistical reporting number 3926.90.9950) | List 4 | May 31, 2022 |
3926.90.9985 | Bowls of molded plastics, with clips for retaining guide wires during surgical procedures (described in statistical reporting number 3926.90.9990 prior to July 1, 2020; described in statistical reporting number 3926.90.9985 effective July 1, 2020) | List 4 | May 31, 2022 |
3926.90.9985 | Coverings, of plastics, designed to fit over wound sites or casts thereby forming a protective seal for keeping the covered area dry and debris free while showering or bathing (described in statistical reporting number 3926.90.9990 prior to July 1, 2020; described in statistical reporting number 3926.90.9985 effective July 1, 2020) | List 4 | May 31, 2022 |
3926.90.9985 | Single-use sterile drapes and covers of plastics, of a kind used to protect the sterile field in surgical operating rooms (described in statistical reporting number 3926.90.9990 prior to July 1, 2020; described in statistical reporting number 3926.90.9985 effective July 1, 2020) | List 4 | May 31, 2022 |
3926.90.9985 | Sterile decanters of polystyrene plastics, each of a kind used to transfer aseptic fluids or medication to and from sterile bags, vials or glass containers (described in statistical reporting number 3926.90.9990 prior to July 1, 2020; described in statistical reporting number 3926.90.9985 effective July 1, 2020) | List 4 | May 31, 2022 |
3926.90.9985 | Disposable graduated medicine dispensing cups of plastics (described in statistical reporting number 3926.90.9990 prior to July 1, 2020; described in statistical reporting number 3926.90.9985 effective July 1, 2020) | List 4 | May 31, 2022 |
4818.90.0020 | 4818.90.0000 prior to July 1, 2020; 4818.90.0020 or 4818.90.0080 effective July 1, 2020 | List 4 | May 31, 2022 |
4819.50.4060 | Entire Provision | List 3 | May 31, 2022 |
5210.11.4040 | Entire Provision | List 4 | May 31, 2022 |
5210.11.6020 | Entire Provision | List 4 | May 31, 2022 |
5504.10.0000 | Entire Provision | List 4 | May 31, 2022 |
5603.12.0090 | Entire Provision | List 3 | May 31, 2022 |
5603.14.9090 | Entire Provision | List 3 | May 31, 2022 |
5603.92.0090 | Entire Provision | List 3 | May 31, 2022 |
5603.93.0090 | Entire Provision | List 3 | May 31, 2022 |
6210.10.5010 | Entire Provision | List 4 | May 31, 2022 |
6210.10.5090 | Entire Provision | List 4 | May 31, 2022 |
6307.90.7200 | Entire Provision | List 4 | May 31, 2022 |
6307.90.9891 | Cold packs consisting of a single-use, instant, endothermic chemical reaction cold pack combined with a textile exterior lining (described in statistical reporting number 6307.90.9889 prior to July 1, 2020; described in statistical reporting number 6307.90.9891 effective July 1, 2020) | List 4 | May 31, 2022 |
6307.90.9891 | Hot packs of textile material, single-use (exothermic chemical reaction) (described in statistical reporting number 6307.90.9889 prior to July 1, 2020; described in statistical reporting number 6307.90.9891 effective July 1, 2020) | List 4 | May 31, 2022 |
6307.90.9891 | Laparotomy sponges of cotton (described in statistical reporting number 6307.90.9889 prior to July 1, 2020; described in statistical reporting number 6307.90.9891 effective July 1, 2020) | List 4 | May 31, 2022 |
6307.90.9891 | Single-use blood pressure cuff sleeves of textile materials (described in statistical reporting number 6307.90.9889 prior to July 1, 2020; described in statistical reporting number 6307.90.9891 effective July 1, 2020) | List 4 | May 31, 2022 |
6307.90.9891 | Single-use stethoscope covers (described in statistical reporting number 6307.90.9889 prior to July 1, 2020; described in statistical reporting number 6307.90.9891 effective July 1, 2020) | List 4 | May 31, 2022 |
6307.90.9891 | Woven gauze sponges of cotton in square or rectangular sizes (described in statistical reporting number 6307.90.9889 prior to July 1, 2020; described in statistical reporting number 6307.90.9891 effective July 1, 2020) | List 4 | May 31, 2022 |
6505.00.8015 | Entire Provision | List 3 | May 31, 2022 |
8413.20.0000 | Hand pumps (other than for fuel or lubricants, not fitted or designed to be fitted with a metering device), each used to dispense a metered quantity of liquid soap or sanitizer (described in statistical reporting number 8413.20.0000) | List 3 | May 31, 2022 |
8413.20.0000 | Hand pumps for liquids (other than those of subheading 8413.11 or 8413.19) of acrylonitrile butadiene styrene (ABS) plastics (described in statistical reporting number 8413.20.0000) | List 3 | May 31, 2022 |
8421.39.8090 | Disposable plastic filters of a kind suitable for filtering and dehumidifying a patient’s breath in a medical device such as a gas analyzer (described in statistical reporting number 8421.39.8090) | List 1 | May 31, 2022 |
8424.89.9000 | Dispensers of hand-cleaning or hand-sanitizing solutions, whether employing a manual pump or a proximity-detecting battery-operated pump, each article weighing not more than 3 kg (described in statistical reporting number 8424.89.9000) | List 2 | May 31, 2022 |
8424.90.9080 | Entire Provision | List 3 | May 31, 2022 |
8531.20.0040 | Indicator panels incorporating LEDs, designed for use in medical infusion equipment (described in statistical reporting number 8531.20.0040) | List 3 | May 31, 2022 |
8537.10.9170 | Data input devices each with display capabilities of a kind used for magnetic resonance imaging (“MRI”) equipment, computed tomography (“CT”) equipment, intraoperative X-ray (“IXR”) equipment or patient monitors (described in statistical reporting number 8537.10.9170) | List 3 | May 31, 2022 |
8543.10.0000 | S-band and X-band linear accelerators designed for use in radiation surgery or radiation therapy equipment (described in statistical reporting number 8543.10.0000) | List 1 | May 31, 2022 |
9004.90.0010 | Protective Articles (described in statistical reporting number 9004.90.0000 prior to January 1, 2021; described in statistical reporting number 9004.90.0010 or 9004.90.0090 effective January 1, 2021). | List 4 | May 31, 2022 |
9011.80.0000 | Compound binocular optical microscopes (other than stereoscopic microscopes and microscopes for photomicrography, cinemicrography or microprojection), each with magnification of 40X or more but not exceeding 1,000X, weighing not more than 3 kg (described in statistical reporting number 9011.80.0000) | List 3 | May 31, 2022 |
9011.80.0000 | Compound optical microscopes (other than stereoscopic microscopes and microscopes for photomicrography, cinemicrography or microprojection), each with magnification of 40X or more but not exceeding 400X, weighing not more than 15 kg (described in statistical reporting number 9011.80.0000) | List 3 | May 31, 2022 |
9018.11.9000 | Disposable electrocardiograph (ECG) electrodes (described in statistical reporting number 9018.11.9000) | List 1 | May 31, 2022 |
9018.12.0000 | Ultrasonic scanning apparatus, each having dimensions not exceeding 122 cm by 77 cm by 127 cm, whether or not presented with transducer (described in statistical reporting number 9018.12.0000) | List 1 | May 31, 2022 |
9018.19.9530 | Blood pressure monitors suitable for use by medical professionals (described in statistical reporting number 9018.19.9530) | List 1 | May 31, 2022 |
9018.19.9550 | Digital peak flow meters suitable for use by medical professionals (described in statistical reporting number 9018.19.9550) | List 1 | May 31, 2022 |
9018.19.9550 | Fingertip pulse oximeters suitable for use by medical professionals (described in statistical reporting number 9018.19.9550) | List 1 | May 31, 2022 |
9018.19.9560 | Disposable surface electrodes for Intra-operative neuromonitoring (“IONM”) systems, each composed of a surface electrode pad, an insulated wire, and a standard DIN 42802 connector (described in statistical reporting number 9018.19.9560) | List 1 | May 31, 2022 |
9018.19.9560 | Bismuth germanate crystals with set dimensional and surface finish requirements and used as a detection element in Positron Emission Tomography (PET) detectors (described in statistical reporting number 9018.19.9560) | List 1 | May 31, 2022 |
9018.19.9560 | Magnetic resonance imaging (“MRI”) patient enclosure devices, each incorporating radio frequency and gradient coils (described in statistical reporting number 9018.19.9560) | List 1 | May 31, 2022 |
9018.19.9560 | Parts and accessories of capnography monitors (described in statistical reporting number 9018.19.9560) | List 1 | May 31, 2022 |
9018.90.2000 | Otoscopes (described in statistical reporting number 9018.90.2000) | List 1 | May 31, 2022 |
9018.90.3000 | Anesthesia masks (described in statistical reporting number 9018.90.3000) | List 1 | May 31, 2022 |
9018.90.3000 | Anesthetic instruments and appliances suitable for use in medical or surgical sciences, and parts and accessories of the foregoing (described in statistical reporting number 9018.90.3000) | List 1 | May 31, 2022 |
9018.90.6000 | Electrosurgical cautery pencils with electrical connectors (described in statistical reporting number 9018.90.6000) | List 1 | May 31, 2022 |
9018.90.7580 | Printed circuit board assemblies designed for use in displaying operational performance of medical infusion equipment (described in statistical reporting number 9018.90.7580) | List 1 | May 31, 2022 |
9022.12.0000 | Combined positron emission tomography/computed tomography (PET/CT) scanners which utilize multiple PET gantries (frames) on a common base (described in statistical reporting number 9022.12.0000) | List 1 | May 31, 2022 |
9022.90.2500 | X-ray tables (described in statistical reporting number 9022.90.2500) | List 1 | May 31, 2022 |
9022.90.4000 | X-ray tube housings and parts thereof (described in statistical reporting number 9022.90.4000) | List 1 | May 31, 2022 |
9022.90.6000 | Multi-leaf collimators of radiotherapy systems based on the use of X-ray (described in statistical reporting number 9022.90.6000) | List 1 | May 31, 2022 |
9022.90.6000 | Parts and accessories, of metal, for mobile X-ray apparatus (described in statistical reporting number 9022.90.6000) | List 1 | May 31, 2022 |
9022.90.6000 | Vertical stands specially designed to support, contain or adjust the movement of X-ray digital detectors, or the X-ray tube and collimator in complete X-ray diagnostic systems (described in statistical reporting number 9022.90.6000) | List 1 | May 31, 2022 |
9022.90.9500 | Thermoplastic masks of polycaprolactone for the use of immobilizing patients, during the use of alpha, beta or gamma radiations, for radiography or radiotherapy (described in statistical reporting number 9022.90.9500) | List 1 | May 31, 2022 |
9025.19.8010 | Entire Provision | List 2 | May 31, 2022 |
9025.19.8020 | Entire Provision | List 2 | May 31, 2022 |
9025.19.8060 | Entire Provision | List 2 | May 31, 2022 |
9025.19.8085 | Entire Provision | List 2 | May 31, 2022 |
9027.90.5650 | Inoculator sets of plastics, each consisting of a plate with multiple wells, a display tray, and a lid; when assembled, the set measuring 105 mm or more but not exceeding 108 mm in width, 138 mm or more but not exceeding 140 mm in depth, and 6.5 mm or less in thickness (described in statistical reporting number 9027.90.5650). | List 1 | May 31, 2022 |
China 301 Covid-related exclusions extended through November 30, 2021
HTS Code | Excluded Product | Section 301 List | Extension |
3401.30.5000 | Hand soaps and hand sanitizers in the form of liquid or cream put up for retail sale, other than hand sanitizers of heading 3808 (described in statistical reporting number 3401.30.5000) | List 3 | November 30, 2021 |
3401.30.5000 | Organic surface-active liquid for washing the skin, not containing any aromatic or modified aromatic surface-active agent, put up for retail sale in a bottle of plastics with pump-action top, each bottle measuring not more than 17 cm in width, not more than 27 cm in height and not more than 6.5 cm in length and with a net weight of not more than 0.5 kg (described in statistical reporting number 3401.30.5000) | List 3 | November 30, 2021 |
3808.94.5050 | Entire Provision | List 3 | November 30, 2021 |
3808.94.5090 | Entire Provision | List 3 | November 30, 2021 |
3919.90.5060 | Polyethylene film, 20.32 to 198.12 cm in width, and 30.5 to 2000.5 m in length, coated on one side with solvent acrylic adhesive, clear or in transparent colors, whether or not printed, in rolls (described in statistical reporting number 3919.90.5060) | List 2 | November 30, 2021 |
3926.20.9010 | Aprons, of plastics, of a kind used as personal protection equipment (described in statistical reporting number 3926.20.9010) | List 3 | November 30, 2021 |
4015.19.0510 | Entire Provision | List 4 | November 30, 2021 |
4015.19.0550 | Entire Provision | List 4 | November 30, 2021 |
4015.19.1010 | Entire Provision | List 3 | November 30, 2021 |
4015.19.1010 | Seamless disposable gloves of acrylonitrile butadiene rubber, other than for surgical or medical use (described in statistical reporting number 4015.19.1010) | List 3 | November 30, 2021 |
4015.19.1010 | Seamless disposable gloves of natural rubber latex, other than for surgical or medical use (described in statistical reporting number 4015.19.1010) | List 3 | November 30, 2021 |
5603.12.0090 | Nonwoven fabrics of man-made fibers, weighing more than 25 g/m² but not more than 70 g/m², with a smooth or embossed texture (not impregnated, coated or covered with material other than or in addition to rubber, plastics, wood pulp or glass fibers), in rolls that are pre-slitted in lengths of not less than 15 cm to not more than 107 cm, for use in the manufacture of personal care wipes (described in statistical reporting number 5603.12.0090) | List 3 | November 30, 2021 |
6116.10.6500 | Gloves, containing less than 50 percent by weight of textile fibers, coated with rubber or plastics designed for enhanced grip (described in statistical reporting number 6116.10.6500) | List 4 | November 30, 2021 |
6307.90.6090 | Entire Provision | List 4 | November 30, 2021 |
6307.90.6800 | Entire Provision | List 4 | November 30, 2021 |
6307.90.9850 | Single-use medical masks of textile material (described in statistical reporting number 6307.90.9889 prior to July 1, 2020; described in statistical reporting number 6307.90.9845, 6307.90.9850, or 6307.90.9870 effective July 1, 2020) | List 4 | November 30, 2021 |
6307.90.9870 | Face masks and particulate facepiece respirators, of textile fabrics (described in statistical reporting number 6307.90.9889 prior to July 1, 2020; described in statistical reporting number 6307.90.9845, 6307.90.9850, 6307.90.9870, or 6307.90.9875 effective July 1, 2020) | List 4 | November 30, 2021 |
6307.90.9891 | Disposable shoe and boot covers of man-made fiber fabrics (described in statistical reporting number 6307.90.9889 prior to July 1, 2020; described in statistical reporting number 6307.90.9891 effective July 1, 2020) | List 4 | November 30, 2021 |